RN TO BSN PROGRAM
61 SEMESTER CREDITS – 930 HOURS – 50 WEEKS
PROGRAM OBJECTIVE
This program offers a path to earn a Bachelor of Science Degree in Nursing for students who already possess an Associate of Science Degree in Nursing, offering them the opportunity to grow in their career paths.
PROGRAM DESCRIPTION
Applicants will receive 60 credits for transfer, of which 15 must be in general education. The program prepares students to successfully manage patients and health care systems with increasing levels of complexity, strategically solve clinical problems, and establish best practices and apply the evidence-based practice.
DIPLOMA
Floridian Institute awards a Bachelor of Science Degree in Nursing upon completion.
DELIVERY METHOD
This program is offered on Campus and as a hybrid, where students attend one class each week and complete the rest of the work through the online platform.
PROGRAM LENGTH
This program has a duration of 930 hours. Full-time students complete the program in 50 weeks.
CODES | COURSE TITLE |
| Credits | Hours |
PSY3000 | Psychology | G. Ed. | 3 | 45 |
ENC3000 | Creative Writing | G. Ed. | 3 | 45 |
SPC3000 | Oral Communications | G. Ed. | 3 | 45 |
MCB3000 | Microbiology | G. Ed. | 3 | 45 |
MCB3000L | Microbiology Lab | G. Ed. | 1 | 30 |
STA3000 | Statistics | G. Ed. | 3 | 45 |
NUR3001 | Nursing Theory and Professional Practice | Core | 3 | 45 |
NUR3002 | Ethical and Legal Issues in Nursing | Core | 3 | 45 |
NUR3003 | Community Nursing | Core | 3 | 45 |
NUR3004 | Global Health | Core | 3 | 45 |
NUR3005 | Transcultural Nursing | Core | 3 | 45 |
NUR4001 | Family Nursing | Core | 3 | 45 |
NUR4002 | Gerontologic Nursing Care | Core | 3 | 45 |
NUR4003 | Nursing Informatics | Core | 3 | 45 |
NUR4004 | Nursing Research | Core | 3 | 45 |
NUR4005 | Advanced Health Assessment | Core | 3 | 45 |
NUR4006 | Advanced Pathophysiology | Core | 3 | 45 |
NUR4007 | Pharmacology | Core | 3 | 45 |
NUR4008 | Leadership and Management | Core | 3 | 45 |
NUR4009 | Advanced Acute Concepts | Core | 3 | 45 |
NUR4010 | Evidence-Based Practice | Core | 3 | 45 |
| Total Hours |
| 61 | 930 |

